Title | WWV/H Scientific Modulation Working Group: Designing for Citizen Science |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Collins, KV |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | Time standard stations WWV and WWVH have served the National Institute of Standards and Technology’s time dissemination needs for the past century. Because of the stations’ dependability and the precision of their frequency control, their carriers have served as a measurement signal in ionospheric sensing work for over half that time. Until now, however, the possibilities for additional science-driven modulations have not been fully explored. Here, we report a characterization signal which is currently being broadcast at 8 minutes past the hour on WWV and (44) minutes past the hour on WWVH from 15 November, its design process, and initial measurements made of that signal. (www.hamsci.org/wwv). This signal serves dual purpose: to characterize the stations’ transmitters and to prototype waveforms that can be incorporated into the existing broadcast schedule for citizen science measurements in the future. We discuss opportunities for this signal as a citizen science tool and introduce a planned campaign of measurements April 30-May 1 2022 (www.hamsci.org/sunrisefest). |
Refereed Designation | Non-Refereed |
Full Text |