Title | ScintPi: Scintillation and Total Electron Content (TEC) Monitors for Distributed Observations, Education and Citizen Science Initiatives |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Socola, JG, Rodrigues, FS |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | We devoted efforts towards the development of low-cost ionospheric sensors that, in addition to science, could benefit educational and citizen science efforts. The result of that is ScintPi, a series of GNSS-based monitors that can be used to measure ionospheric perturbations and their effect on transionospheric radio signals. More specifically, the latest version of ScintPi (3.0) can measure the ionospheric total electron content (TEC) along the path of the GNSS signals and the occurrence of amplitude scintillation. In this presentation we will provide an overview of ScintPi followed by a presentation and discussion of observations made with the system. We will also discuss comparisons of our measurements with those made by commercial TEC/scintillation monitors. Finally, we will present an opportunity for those interested in ionospheric science and radio to contribute with distributed observations of the ionosphere over the US using ScintPi 3.0. |
Refereed Designation | Non-Refereed |
Full Text |