Title | Observations of Mid-latitude Irregularities Using the Oblique Ionosonde Sounding Mode for the HamSCI Personal Space Weather Station |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Joshi, D, Frissell, NA, Liles, W, Vierinen, J |
Conference Name | NSF CEDAR (Coupling, Energetics, and Dynamics of Atmospheric Regions) |
Date Published | 06/2021 |
Publisher | CEDAR |
Conference Location | Virtual |
Abstract | The spread in the echoes of high-frequency (HF, 3-30 MHz) radio waves from the F-region of the ionosphere has been the earliest indication of plasma density irregularities in the mid-latitude F region ionosphere. Although mid-latitude spread F has been widely studied, the plasma instability mechanisms for these irregularities are still largely unknown. This phenomenon can cause radio wave scintillation effects that degrade the performance of man-made technologies such as satellite communications and global navigation satellite systems (GNSS). Understanding these irregularities so that they can be anticipated and mitigated are important aspects of space weather research. The occurrence climatology and variability can also be helpful in modeling efforts of these irregularities. Here, we present signatures of mid-latitude irregularities observed in oblique ionograms received near Scranton, PA transmitted by the Relocatable Over-the-Horizon Radar (ROTHR) in Chesapeake, Virginia. These observations are collected with the GNU Chirpsounder2 software, an open-source software package capable of creating ionograms from frequency modulated (FM) chirp ionosondes. This ionospheric sounding mode will be implemented in the currently under development Ham Radio Science Citizen Investigation (HamSCI) Personal Space Weather Station (PSWS), a ground-based multi-instrument system designed to remote-sense the ionosphere using signals of opportunity. |
Refereed Designation | Non-Refereed |
Full Text |